Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | BJTUFF |
Model Number: | 1000mm |
Minimum Order Quantity: | 1 Piece |
Price: | Negotiated |
Packaging Details: | Plastic cases . |
Delivery Time: | 7-10 work days |
Supply Ability: | 200 Pieces/30 days |
Material: | Q355B | Auger Type: | Conical |
---|---|---|---|
Kelly Box: | 150*150,200*200 Etc | Application: | Rotary Drilling Rig |
Process: | Coated Sand Casting | MOQ: | 1 Piece |
Condition: | New | Product Name: | Drilling Auger |
Highlight: | Double Cut Rock Drilling Auger,1000mm Rock Drilling Auger,Single Flight Hydraulic Auger |
Hydraulic Auger Single Flight Double Cut Rock Drilling Auger With Rock Bits
Conical Auger Feature:
1. Location by pilot, conical structure drilling into the rock;
2. Double cutter bearing uniform force, can avoid inclined hole ;
3. Double spiral easy to carry soil, but meet cohesive soil, single spiral is easy to dump spoil;
4. Applicable layers: medium weathered rock, bedrock;
Customizable Items
1. Cutting DIA. Custom : design various cutting diameter based on demand, like φ850,φ1850 etc.
2. Spiral HIT. Custom : design as demand, prolong or shorten, increase of efficiency by drilling more.
3. Spiral Pitch Custom : adjust the spiral pitch according to different working condition;
4. Key Component Reinforce Custom : strengthen the key component to extend life cycle;
5. Teeth Custom : Equipped different teeth, like bullet teeth, flat teeth according to different working condition;
6. Kelly Box Custom : custom Kelly box size based on the Kelly bar, like 170*170, 250*250 etc;
Cutting Dia. | Spiral HIT. | Spiral Pitch | Shell THK | Spiral OD. | Center Tube OD. | Teeth NO. | Weight |
φ600 | 1000 | 400 | 20+30 | 550 | 219 | 12 | 523 |
φ900 | 1500 | 600 | 20+30 | 850 | 219 | 20 | 774 |
φ1000 | 1500 | 600 | 20+30 | 950 | 219 | 23 | 853 |
φ1200 | 1500 | 600 | 30+30 | 1150 | 219 | 27 | 1023 |
φ1500 | 1500 | 600 | 30+30 | 1450 | 273 | 33 | 1310 |
φ1800 | 1500 | 600 | 30+30 | 1750 | 273 | 40 | 2190 |
φ2000 | 1500 | 600 | 40+40 | 1950 | 273 | 45 | 2580 |
φ2800 | 1500 | 600 | 40+40 | 2750 | 325 | 65 | 4500 |
Remark:all measurements in millimeters (mm); weight in kilograms(kg); |