Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | CHINA |
|---|---|
| Brand Name: | BJTUFF |
| Model Number: | 1800mm |
| Minimum Order Quantity: | 1 Piece |
| Price: | Negotiated |
| Packaging Details: | Plastic cases . |
| Delivery Time: | 5-8 work days |
| Supply Ability: | 200 Pieces/30 days |
| Material: | GB-Q355B | Bottom Type: | Double Bottom And Double Cut |
|---|---|---|---|
| Kelly Box: | 130*130, 150*150,200*200 Etc | Application: | Rotary Drilling Rig |
| Condition: | New | Product Name: | Drilling Bucxlet |
Foundation Construction Spare Parts Drilling Bucket Applied In Rotary Drilling Rig
Feature
1.Option half-automatic or manul mechanic bottom open system. Built-in ventilation pipe;
2.Cast pilot with rock drilling bits , arc guide plate teeth arrangement, double unlocking system;
3.Staggered arrangement of rock drilling bits;
4.Applicable layers: highly or medium weathered rock;
Customizable Items
1.Cutting DIA. Custom : design various cutting diameter based on demand, like φ650,φ1350 etc.
2.Shell HIT. Custom : design as demand, prolong or shortten, increase of efficiency by drilling more.
3.Key Component Reinforce Custom : strengthen the key component to extend life cycle;
4.Cutter Custom: single cutter and double cutter design as demand;
5.Bottom Custom : single bottom and double bottom design as demand;
6.Kelly Box Custom : custom kelly box size based on the kelly bar, like 130*130, 150*150,200*200 etc;
| Cutting Dia. | Shell HIT. | Shell OD. | Shell THK. |
Fixed Bottom THK. |
Rotate Bottom THK. |
Teeth No. | Weight |
| φ600 | 1200 | 520 | 16 | 40 | 40 | 6 | 654 |
| φ800 | 1200 | 720 | 16 | 40 | 50 | 9 | 926 |
| φ900 | 1200 | 820 | 16 | 40 | 50 | 10 | 1100 |
| φ1000 | 1200 | 920 | 16 | 40 | 50 | 11 | 1206 |
| φ1200 | 1200 | 1120 | 16 | 40 | 50 | 13 | 1510 |
| φ1800 | 1000 | 1720 | 20 | 50 | 50 | 21 | 3370 |
| φ2000 | 800 | 1920 | 20 | 50 | 50 | 22 | 3784 |
| φ2800 | 800 | 2720 | 20 | 50 | 50 | 33 | 6100 |
| φ3000 | 800 | 2920 | 20 | 50 | 50 | 35 | 7200 |
| Remark : All measurements are in millimeter, weight in kilograms. | |||||||
![]()
