Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | BJTUFF |
Model Number: | 1200/1280mm |
Minimum Order Quantity: | 1 Piece |
Price: | Negotiated |
Packaging Details: | Plastic cases . |
Delivery Time: | 15 work days |
Supply Ability: | 50 Pieces/30 days |
Connection Type: | Bolted Connection | Ineer Shell Thickness: | 8-16mm |
---|---|---|---|
Outer Shell Thickness: | 12-25mm | Casing Thickness: | 40-60mm |
Bolts No.: | 8-18 | Teeth: | WS39 |
Process: | Investment Casting | Casing Type: | Double Wall Casing |
High Light: | Bauer Double Wall Casing,Double Wall Casing 1200/1280mm,Piling Foundation Double Wall Casing |
Piling Foundation Bauer Double Wall Casing With Joints And Connections
Casing is used to minimize loosening of the soil structure around the pile during the drilling process.
Casing tubes have the function of cutting the soil structure with a casing shoe,to support the bore hole temporarily,and by preceding the excavation,to forestall loosening of the ground structure.
Casing tube is different from temporary casing, according to its structure can be divided into single-wall casing and double-wall
casing; according to length can be divided into single section 2m, 3m, 4m casing section ect.
Feature:
1. The technical parameters and processes of the products are in line with the Bauer standard;
2. Deformation and accuracy is strictly controlled through heat treatment,each casing is interchangeable;
3. Besides Bauer,casing is also suitable for Soilmec,Casagrande and other brand;
Casing Dia. | Inner Shell THK. | Outer Shell THK. | Casing THK. | Bolts No. | Weight(3 meter) |
680-600 | 8 | 12 | 40 | 8 | 1090 |
880-800 | 8 | 12 | 40 | 10 | 1335 |
1080-1000 | 10 | 16 | 40 | 10 | 2180 |
1280-1200 | 10 | 16 | 40 | 12 | 2480 |
1600-1500 | 12 | 20 | 50 | 16 | 3910 |
2500-2380 | 16 | 25 | 60 | 18 | 7310 |
Remark : All measurements are in millimeters, weight in kilograms. |