Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | BJTUFF |
Certification: | ISO |
Model Number: | 1000mm-2000mm |
Minimum Order Quantity: | 1 Piece |
Price: | Negotiated |
Packaging Details: | Plastic cases |
Delivery Time: | 5-8 work days |
Supply Ability: | 200 Pieces/30 days |
Material: | GB-Q355B | Application: | Rotary Drilling Rig |
---|---|---|---|
Process: | Forging And Welding | Product Name: | Core Barrel With Double Shell |
Color: | Black Or As Required | Certification: | ISO |
High Light: | Dia 1000mm Core Barrels,17 Teeth Double Shell Core Barrels,1200kg Rock Drilling Barrels |
Engineering Construction Machinery Parts Core Barrels Rock Drilling Core Barrel With Double Shell
Product feature and advantages
1. Inner shell drilling first, the outer follow, cutting ring with rock drilling bits rock;
2. Rock drilling bits perform stage breaking and drilling;
3. Small barrel facilitates the coring operation, large barrel performs stage breaking;
4. Applicable layers: Gravel, boulder, medium weathered rock;
Customizable Items
1. Cutting DIA. Custom : design various cutting diameter based on demand, like φ850,φ1150 etc.
2. Shell HIT. Custom : design as demand, prolong or shorten, increase of efficiency by drilling more.
3. Key Component Reinforce Custom : strengthen the key component to extend life cycle;
4. Kelly Box Custom: custom Kelly box size based on the Kelly bar, like 130*130, 150*150,200*200 etc;
5. Teeth No. Custom : encrypt the drilling teeth based on demand etc;
Application
Applicable for very strong rock formations with compressive strength greater than 100MPa. Can be matched with all type of rotary drill rig. Like Bauer, Soilmec, Mait,Liebherr, casagrande, IMT, Sany, XCMG, Zoomlion, Sunward etc.
CORE BARREL WITH BULLETS BITS
Cutting Dia. | Shell HIT. | Shell THK. | Stiffening Ring THK. | Teeth No. | Weight |
Φ600 | 1200 | 20 | 20 | 9 | 583 |
Φ700 | 1200 | 20 | 20 | 9 | 691 |
Φ800 | 1200 | 20 | 20 | 12 | 786 |
Φ900 | 1200 | 20 | 20 | 12 | 923 |
φ1000 | 1200 | 20 | 20 | 15 | 1026 |
φ1100 | 1200 | 20 | 20 | 15 | 1140 |
φ1200 | 1200 | 20 | 20 | 18 | 1250 |
φ1300 | 1200 | 20 | 20 | 18 | 1385 |
φ1400 | 1200 | 20 | 20 | 21 | 1461 |
φ1500 | 1200 | 20 | 20 | 21 | 1644 |
φ1800 | 1000 | 20 | 20 | 27 | 1913 |
φ2000 | 800 | 20 | 20 | 30 | 1979 |
Φ2200 | 800 | 20 | 20 | 33 | 2279 |
Φ2500 | 800 | 25 | 20 | 39 | 2889 |
Remark : All measurements are in milimeters, weight in kilograms. |
Applicable layers: backfill layer, medium weathered rock, bedrock;
CORE BARREL WITH ROLLER BITS
Cutting Dia. | Shell HIT. | Shell THK. | Stiffening Ring THK. | Teeth No. | Weight |
Φ600 | 1200 | 20 | 20 | 4 | 559 |
Φ700 | 1200 | 20 | 20 | 6 | 663 |
Φ800 | 1200 | 20 | 20 | 6 | 730 |
Φ900 | 1200 | 20 | 20 | 8 | 842 |
φ1000 | 1200 | 20 | 20 | 8 | 990 |
φ1100 | 1200 | 20 | 20 | 8 | 1095 |
φ1200 | 1200 | 20 | 20 | 10 | 1200 |
φ1300 | 1200 | 20 | 20 | 10 | 1348 |
φ1400 | 1200 | 20 | 20 | 12 | 1405 |
φ1500 | 1200 | 20 | 20 | 12 | 1598 |
φ1800 | 1000 | 20 | 20 | 16 | 1920 |
φ2000 | 800 | 20 | 20 | 18 | 1954 |
Φ2200 | 800 | 20 | 20 | 20 | 2200 |
Φ2500 | 800 | 25 | 20 | 20 | 2816 |
Φ2800 | 800 | 25 | 20 | 24 | 3645 |
Φ3000 | 800 | 30 | 20 | 26 | 4180 |
Remark : All measurements are in milimeters, weight in kilograms. |
Applicable layers: medium or slightly weathered rock, hard or super-hard bedrock;
CORE BARREL WITH CROSSING CUTTER
Cutting Dia. | Shell HIT. | Shell THK. | Stiffening Ring THK. | Teeth No. | Weight |
Φ600 | 1200 | 20 | 20 | 11 | 735 |
Φ700 | 1200 | 20 | 20 | 14 | 855 |
Φ800 | 1200 | 20 | 20 | 18 | 920 |
Φ900 | 1200 | 20 | 20 | 21 | 1059 |
φ1000 | 1200 | 20 | 20 | 24 | 1220 |
φ1100 | 1200 | 20 | 20 | 26 | 1374 |
φ1200 | 1200 | 20 | 20 | 27 | 1477 |
φ1300 | 1200 | 20 | 20 | 30 | 1530 |
φ1400 | 1200 | 20 | 20 | 33 | 1700 |
φ1500 | 1200 | 20 | 20 | 36 | 1800 |
φ1800 | 1000 | 20 | 20 | 40 | 2235 |
Remark : All measurements are in milimeters, weight in kilograms. |
Applicable layers: gravel soil, highly weathered rock, medium weathered rock;
CORE BARREL WITH DOUBLE SHELL
Cutting Dia. | Outer Shell HIT. | Inner Shell HIT. | Shell THK. | Teeth No. | Weight |
Φ1000 | 1200 | 1500 | 16 | 17 | 1200 |
Φ1200 | 1200 | 1500 | 16 | 20 | 1400 |
Φ1500 | 1200 | 1500 | 16 | 24 | 1900 |
Φ1600 | 1200 | 1500 | 16 | 27 | 2050 |
Φ1800 | 1000 | 1300 | 20 | 29 | 2500 |
Φ2000 | 800 | 1100 | 20 | 33 | 2500 |
Remark : All measurements are in milimeters, weight in kilograms. |
FAQ
Q: What's the nature of your company?
We are Manufacturer. We have factories all over China, all products posted are produced by ourselves, so we can offer you competitive price while ensuring product quality.
Q: How do you ship your products?
Our goods can be transported by air and sea or per your request.
Q: Does this product support customization?
Yes, due to the fact that we have our own factories, We can customize products per your request.
Q: How long is your delivery time?
Generally it is 5-10 days if the goods are in stock. Or it is 15-20 days if the goods are not in stock, it is according to quantity.