Leave a Message
We will call you back soon!
  Your message must be between 20-3,000 characters!
 Your message must be between 20-3,000 characters!
 Please check your E-mail!
 Please check your E-mail! 
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
  Your message must be between 20-3,000 characters!
 Your message must be between 20-3,000 characters!
 Please check your E-mail!
 Please check your E-mail!
| Place of Origin: | China | 
|---|---|
| Brand Name: | TUFF | 
| Certification: | ISO9001 | 
| Model Number: | 450-3000mm or as required | 
| Minimum Order Quantity: | 1Piece | 
| Price: | $500.00 - $5,000.00 / Unit | 
| Packaging Details: | Wood case outside, plastic cases inside. | 
| Delivery Time: | 3-5 days after payment | 
| Payment Terms: | L/C, D/A, D/P, T/T | 
| Supply Ability: | 300 Unit/Units per Month | 
| Material: | 16mn-Q355B | Kelly Box: | Sany--150, Bauer--200, Bauer--250 | 
|---|---|---|---|
| Bottom Type: | Double-bottom Double Open | Machine Type: | Rotary Drilling Rig | 
| High Light: | 450mm Drilling Rig Bucket,Cleaning Spoil Drilling Rig Bucket,45cm Pile Bottom Drill Bucket | ||
Best Price Drilling Rig Bucket for Cleaning Spoil at Pile Bottom
Feature:
Choose conical or straight bucket according to different working conditions;
Choose straight guide plate or no guide plate according to different working conditions;
Applicable scope: cleaning spoil at pile bottom, soft layer;
Model List
| Cleaning Dia. | Shell HIT. | Shell OD. | Shell THK. | Fixed BottomTHK. | Rotate Bottom THK. | Weight No. | 
| φ600 | 800 | 500 | 16 | 40 | 40 | 500 | 
| φ800 | 800 | 700 | 16 | 40 | 40 | 780 | 
| φ900 | 800 | 800 | 16 | 40 | 40 | 860 | 
| φ1000 | 800 | 900 | 16 | 40 | 50 | 980 | 
| φ1200 | 800 | 1100 | 16 | 40 | 50 | 1270 | 
| φ1500 | 600 | 1400 | 16 | 40 | 50 | 1570 | 
| φ1600 | 600 | 1500 | 16 | 40 | 50 | 1900 | 
| φ1800 | 600 | 1700 | 16 | 50 | 50 | 2480 | 
| φ2000 | 600 | 1900 | 20 | 50 | 50 | 3000 | 
| φ2200 | 600 | 2100 | 20 | 50 | 50 | 3570 | 
| φ2500 | 600 | 2400 | 20 | 50 | 50 | 4680 | 
| φ2800 | 600 | 2700 | 20 | 50 | 50 | 5330 | 
| φ3000 | 600 | 2900 | 20 | 50 | 50 | 6125 | 
Remark : The length is in milimeters, weight in kilograms.
Customizable Items:
Cutting DIA. Custom : design various cutting diameter based on demand, like φ950,φ1050 etc.
Shell HIT. Custom : design as demand, prolong or shortten, increase of efficiency by drilling more.
Bottom Custom : single bottom and double bottom design as demand;
Kelly Box Custom : custom kelly box size based on the kelly bar, like 130*130, 150*150,200*200 etc;
Bottom Open Mechanic : half-automatic or manul mechanic bottom open system.








