Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | BJTUFF |
Model Number: | 1500mm |
Minimum Order Quantity: | 1 Piece |
Price: | Negotiated |
Packaging Details: | Plastic cases . |
Delivery Time: | 5-8 work days |
Supply Ability: | 200 Pieces/30 days |
Bottom Type: | Double Bottom And Double Open | Kelly Box: | 130*130, 150*150,200*200 Etc |
---|---|---|---|
Process: | Coated Sand Casting | Condition: | New |
Product Name: | Drilling Bucxlet | Color: | Black Or As Required |
Name: | Cleaning Drilling Bucket | Usage: | Rotary Drilling Machine |
High Light: | Conical Cleaning Drilling Bucket,1500mm Cylindrical Cleaning Drilling Bucket,Clean Muck Drilling Bucket |
Drilling Types Of Bucket Drilling Bucket Cleaning Drilling Bucket For Clean Muck
Feature
1. Cylindrical barrel or Conical barrel(optional)
2. Choose straight guide plate or no guide plate according to different working conditions;
3. Applicable scope: cleaning spoil at pile bottom, soft layer;
4 Hard facing strips for wear protection.
5 Kelly box 130mm,150mm,200mm (optional).
Customizable Items
1. Cutting DIA. Custom : design various cutting diameter based on demand, like φ750,φ1650 etc.
2. Shell HIT. Custom : design as demand, prolong or shorten, increase of efficiency by drilling more.
3. Bottom Custom : single bottom and double bottom design as demand;
4. Kelly Box Custom : custom Kelly box size based on the Kelly bar, like 170*170, 190*190,200*200 etc;
5. Bottom Open Mechanic : half-automatic or manful mechanic bottom open system.
Cleaning Dia. |
Shell HIT. | Shell OD. | Shell THK. |
Fixed Bottom THK. |
Rotate Bottom THK. |
Teeth No. | Weight |
φ600 | 800 | 520 | 16 | 40 | 40 | / | 495 |
φ800 | 800 | 720 | 16 | 40 | 40 | / | 693 |
φ900 | 800 | 820 | 16 | 40 | 40 | / | 724 |
φ1000 | 800 | 920 | 16 | 40 | 50 | / | 935 |
φ1200 | 800 | 1120 | 16 | 40 | 50 | / | 1240 |
φ1500 | 600 | 1420 | 16 | 40 | 50 | / | 1510 |
φ1800 | 600 | 1720 | 16 | 50 | 50 | / | 2350 |
φ2000 | 600 | 1920 | 20 | 50 | 50 | / | 3150 |
φ2200 | 600 | 2120 | 20 | 50 | 50 | / | 3570 |
φ2500 | 600 | 2420 | 20 | 50 | 50 | / | 4680 |
Remark : All measurements are in milimeters, weight in kilograms. |